| Culture | ||||||
| Parainfluenza 1 | Positive | Negative | Total | |||
| ProParaflu+ | Positive | 16 | 1 | 17 | SENS | 88.9% |
| Negative | 2 | 838 | 840 | SPEC | 99.9% | |
| Total | 18 | 839 | 857 | |||
Discrepant analysis (genetic sequencing):
1 PCR positive, culture negative specimen:
1 sample positive by sequence analysis
2 PCR negative, culture positive specimens:
2 samples negative by sequence analysis
(1 positive for parainfluenza 3 by ProParaflu+ and by sequence analysis)
| Culture | ||||||
| Parainfluenza 2 | Positive | Negative | Total | |||
| ProParaflu+ | Positive | 26 | 2 | 28 | SENS | 96.3% |
| Negative | 1 | 828 | 829 | SPEC | 99.8% | |
| Total | 27 | 830 | 857 | |||
Discrepant analysis (genetic sequencing):
2 PCR positive, culture negative specimens:
2 samples positive by sequence analysis
1 PCR negative, culture positive specimen:
1 sample negative by sequence analysis
| Culture | ||||||
| Parainfluenza 3 | Positive | Negative | Total | |||
| ProParaflu+ | Positive | 36 | 8 | 44 | SENS | 97.3% |
| Negative | 1 | 812 | 813 | SPEC | 99.2% | |
| Total | 37 | 820 | 857 | |||
Discrepant analysis (genetic sequencing):
8 PCR positive, culture negative specimens:
7 samples positive by sequence analysis
1 sample negative by sequence analysis
1 PCR negative, culture positive specimen:
1 sample negative by sequence analysis
Please see package insert for detailed information.